High speed fine hole discharge machining machine
◆ The processing of the piercing hole in a rope cutting process
◆ The diameter of the hole is 0.15-3mm
◆ The processing of irregular surfaces in spherical surface and spherical surface
◆ The solute can be used in pure water or discharge oil
◆ The fine hole processing of ultrafast hard steel, including tungsten steel, superhard alloy or powder metallurgy
High speed fine hole discharge machining machine
◆ The processing of the piercing hole in a rope cutting process
◆ The diameter of the hole is 0.15-3mm
◆ The processing of irregular surfaces in spherical surface and spherical surface
◆ The solute can be used in pure water or discharge oil
◆ The fine hole processing of ultrafast hard steel, including tungsten steel, superhard alloy or powder metallurgy
技术参数: | F-350 | HF-2030I | HF-2030II | HF-2535 |
工作台面积 | 600*295mm | 450*210mm | 450*210mm | 600*295mm |
X轴左右行程 | 350mm | 300mm | 300mm | 350mm |
Y轴前后行程 | 250mm | 200mm | 200mm | 250mm |
主轴伺服行程(Z1) | 345mm | 345mm | 345mm | 345mm |
W轴行程(Z2) | 150mm | 无 | 150mm | 150mm |
眼模导座行程(Z3) | 120mm | 120mm | 120mm | 120mm |
加工液容量 | 20L | 20L | 20L | 20L |
最大加工工作重量 | 400Kgs | 200Kgs | 200Kgs | 400Kgs |
机械重量(净重) | 950Kgs | 650Kgs | 700Kgs | 800Kgs |
输入电源 | 380V | 380V | 380V | 380V |
最大消耗电力 | 4KVA | 4KVA | 4KVA | 4KVA |
最大加工电流 | 30A | 30A | 30A | 30A |
水盤 | 855*510mm | 790*490mm | 790*490mm | 855*510mm |
体积 | 1068*1068*2400 | 1180*870*2330mm | 1180*870*2350mm | 1450*1050*2400mm |
电箱尺寸 | 无 | 930*450*820mm | 930*450*820mm | 930*450*820mm |
Our company's latest development and market CNC drilling machine, not only has a complete independent intellectual property rights, but also more humanized, intelligent.
Professionals tailor your products to improve efficiency.
Perfect after-sales service, 24 hours in the province in place service, technical experts free home to provide technical support.
In response to 24 hours outside the province, the online customer service and consultation hotline mechanism is established to ensure that the problems reflected by users are satisfactorily resolved.