CNC mirror spark machine
The company to ensure that each mechanical energy to achieve high quality, every one process has strict and meticulous SOP (standard operating procedure), standard all the details of the assembly and the request parameters, rational layout.
Every machine tools, before they go out by our professional QC staff, in strict accordance with the SOP of more than 80 tests, to the accuracy of indicators, as small as one of the screws, the company will be serious and responsible attitude, according to the SOP for testing, to ensure that the delivered to the customer's body is 100% fully qualified.
CNC mirror spark machine
The company to ensure that each mechanical energy to achieve high quality, every one process has strict and meticulous SOP (standard operating procedure), standard all the details of the assembly and the request parameters, rational layout.
Every machine tools, before they go out by our professional QC staff, in strict accordance with the SOP of more than 80 tests, to the accuracy of indicators, as small as one of the screws, the company will be serious and responsible attitude, according to the SOP for testing, to ensure that the delivered to the customer's body is 100% fully qualified.
技术参数: | B30 | B35 | B40 | |
工作台尺寸 | (长*宽) | 600*400mm | 600*400mm | 600*400mm |
加工液槽内部尺寸 | (长*宽*高) | 950*620*360mm | 990*640*450mm | 990*640*450mm |
液面调整范围 | 48-198mm | 110-292mm | 110-292mm | |
加工液槽最大容量 | 152L | 200L | 200L | |
X、Y、Z轴行程 | 300*210*270mm | 350*250*270mm | 400*300*300mm | |
最大电极重量 | 25kg | 50kg | 50kg | |
最大工件尺寸 | 900*585*270mm | 900*600*280mm | 900*600*280mm | |
最大工件重量 | 400kg | 400kg | 400kg | |
工作台面到电极头的最小---最大距离 | 150-420mm | 330-600mm | 330-600mm | |
定位精度(JIS标准) | 5um/任意100mm | 5um/任意100mm | 5um/任意100mm | |
重复定位精度(JIS标准) | 2um | 2um | 2um | |
机床外形尺寸(长*宽*高) | 1300*1300*2300mm | 1300*1586*2300mm | ||
机床重量(不含数控电源) | 2000kg | 2200kg | ||
外形尺寸(长*宽*高) | 1500*700*1037mm | 1250*1450*1024mm | ||
储液箱容积 | 400L | 600L | ||
加工液过滤方式 | 交换式纸芯过滤器 | 交换式纸芯过滤器 | 交换式纸芯过滤器 | |
数控脉冲电源装置 | A1-40 | A1-40 | A1-40 | |
最大加工电流 | 40A | 40A | 40A | |
总输入功率 | 9KVA | 9KVA | 9KVA | |
输入电源 | 380V(国内) | |||
最佳表面粗糙度 | Ra0.1um | |||
最小电极损耗 | 0.10% | |||
最高生产率 | 400mm³/min | |||
标准工艺 |
铜/钢、微细铜/钢、石墨/钢、铜钨/钢、微细铜钨/钢、钢/钢、铜钨/硬质合金、铜/铝、 石墨/耐热合金、石墨/钛、铜/铜 |
|||
插补方式 | 直线、圆弧、螺旋线、竹枪 | |||
各轴补偿 | 各轴分别进行步距误差补偿、间隙补偿 | |||
最大控制轴数 | 三轴三联动(标配),四轴四联动(选配) | |||
各轴分辨率 | 0.4um | |||
最小驱动单位 | 1um | |||
输入方式 | 触摸屏,U盘,RS-232 | |||
显示方式 | 15液晶屏(TFT-LCD) | |||
手控盒 | 标准点动(多级切换)、辅助A0-A3 | |||
位置指令方式 | 绝对/增量兼用 |
Our company's latest development and market CNC drilling machine, not only has a complete independent intellectual property rights, but also more humanized, intelligent.
Professionals tailor your products to improve efficiency.
Perfect after-sales service, 24 hours in the province in place service, technical experts free home to provide technical support.
In response to 24 hours outside the province, the online customer service and consultation hotline mechanism is established to ensure that the problems reflected by users are satisfactorily resolved.